Top Bowling Averages min: 0wkts 1ov's
All Matches, 2nd Grade, Narara, 30-Sep-2023 to 24-Feb-2024
# Name Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Ave
1 Anderson, Phillip 1 13 6 28 3 3-28 9.33 2.15 26.00 - - 9.33
2 Anderson,Michael 3 17 7 30 3 1-2 10.00 1.76 34.00 - - 10.00
3 Sinnott,Jack 2 16 3 43 4 2-9 10.75 2.69 24.00 - - 10.75
4 Coombs,Mitch 4 28 12 69 6 3-24 11.50 2.46 28.00 - - 11.50
5 Binns,Brad 9 65 18 143 11 3-6 13.00 2.20 35.45 - - 13.00
6 Jack,Angus 1 5 2 13 1 1-13 13.00 2.60 30.00 - - 13.00
7 Binns,Grant 8 81.5 16 228 17 4-13 13.41 2.79 28.88 - - 13.41
8 McDonald,James 8 51.3 9 148 10 2-2 14.80 2.87 30.90 - - 14.80
9 Walsh,Adam 3 29 8 62 4 1-6 15.50 2.14 43.50 - - 15.50
10 Kable,Jake 4 40 5 95 6 3-24 15.83 2.38 40.00 - - 15.83
11 Christy, Geoffrey 4 41 11 115 6 3-39 19.17 2.80 41.00 - - 19.17
12 Wood,Mitchell 3 41.2 6 104 5 3-47 20.80 2.52 49.60 - - 20.80
13 Mills,Dean 7 71 16 189 9 2-11 21.00 2.66 47.33 - - 21.00
14 Mudavose,Panashe 5 42 8 100 4 1-3 25.00 2.38 63.00 - - 25.00
15 Luders,David 2 13 4 53 2 1-24 26.50 4.08 39.00 - - 26.50
16 Rowan,Chris 1 14 - 34 1 1-34 34.00 2.43 84.00 - - 34.00
17 Cox,Ryan 6 19 3 73 2 1-6 36.50 3.84 57.00 - - 36.50
18 Mara,Michael 3 23 1 79 2 2-34 39.50 3.43 69.00 - - 39.50
19 Figallo,Bailey 4 23 3 99 2 2-48 49.50 4.30 69.00 - - 49.50
Stats by Cricket Statz | Last updated 27-Feb-2024.